Description
Fetches stats from the Akismet API. ## OPTIONS [
Occurrences
Filename | Line Number |
---|---|
wp-content/plugins/akismet/class.akismet-cli.php | 155 |
wp-content/plugins/akismet/class.akismet.php | 113 |
wp-content/plugins/akismet/class.akismet.php | 129 |
wp-content/plugins/akismet/class.akismet.php | 154 |
wp-content/plugins/akismet/class.akismet.php | 327 |
wp-content/plugins/akismet/class.akismet.php | 790 |
wp-content/plugins/akismet/class.akismet.php | 972 |
wp-content/plugins/akismet/class.akismet.php | 1039 |
wp-content/plugins/akismet/class.akismet-admin.php | 882 |
wp-content/plugins/akismet/class.akismet-admin.php | 905 |
wp-content/plugins/akismet/class.akismet-admin.php | 934 |
wp-content/plugins/akismet/class.akismet-rest-api.php | 283 |
wp-content/plugins/akismet/class.akismet-rest-api.php | 344 |
PHP Doc
/**
* Fetches stats from the Akismet API.
*
* ## OPTIONS
*
* []
* : The time period for which to retrieve stats.
* ---
* default: all
* options:
* - days
* - months
* - all
* ---
*
* [--format=]
* : Allows overriding the output of the command when listing connections.
* ---
* default: table
* options:
* - table
* - json
* - csv
* - yaml
* - count
* ---
*
* [--summary]
* : When set, will display a summary of the stats.
*
* ## EXAMPLES
*
* wp akismet stats
* wp akismet stats all
* wp akismet stats days
* wp akismet stats months
* wp akismet stats all --summary
*/